Last Updated on May 18, 2023 by ADMIN
Allama Iqbal Open University Islamabad officially announced AIOU Fee Structure for Matric, Intermediate, Bachelor, and Master Degree Holder. Every year Allama Iqbal Open University offers All Programs to Millions of Pakistani Males and Females Students sitting in their homes. This education system is best for those who can go to school and get a degree or diploma in any subject.
Here Are All Details about the Fee Structure of AIOU all programs
BA/B.com OLD
- B.Com’s total fees are Rs 8600
- B.A General total Fees is Rs 8600
- BA Mass Communication Total Fees is Rs 8600
- BA (Library & Information’s Sciences Total Fees is Rs 8600
- BA Dars e Nizami Total Fees is Rs 8600
BA/B.Com Associate Degree Fee Structure for AIOU
- B.com Total Fees is Rs 12185
- BA General Total Fees is Rs 12185
- BA Mass Communication Total Fee is Rs 12185
- Library Information BA Class Total Fee is Rs 12185
- Dars e Nizami in BA Total Fees is Rs 12185
Reappearing in Exams Fee Schedule 2023
Sr. No | Re-appear Fees for Exams | Fee Rate Per Course |
1 | SSC/PTC/Elementary Arabic | Rs 100 |
2 | ATTC | Rs 180 |
3 | HSSC/CT/Diploma 10+3 | Rs 200 |
4 | Bachelor Associate Degree 2 years | Rs 300 |
5 | BS/BBA/Associate Degree – 4 Years | Rs 400 |
6 | B.Ed Old / B.Ed. (1.5 years + 2.5 years + 4 years | Rs 400 |
7 | MA/MSC/M.Ed./MBA/PGD (Post Graduate Diploma), MS/M.Phil. | Rs 500 |
8 | PhD | Rs 800 |
Degree Verification Fee Structure
Sr. No | Degree Verification Fee Structure | Fee Rate Per Course |
1 | Verification of Certificate Degree (By Students or Departments | Pay Rs 600 by Post
Rs 1000 By-Hand on The Same Day |
2 | Verification of Certificate / Degree from Foreign Organization / Overseas Countries | $100 US dollars
Including 25$ for Courier Expense |
Change of Name Correction – Fee Charges 2022
Sr. No | Change of Name Correction – Fee Charges 2022 | Fee Rate Per Course |
1 | Â Required Change in Name or Father Spelling or Other correction in your Degree / Certificate | Double Fees for Ordinary degrees prescribed for Programme |
Change of Center/Re-checking/Result Car Fee Schedule 2023
Sr. No | Change of Center/Re-checking/Result Car Fee Schedule 2022 | Fee Rate Per Course |
1 | Change of Examination Center | Rs 600 |
2 | Duplicate Result Card Per Semester (beyond Two Current Semesters) | Rs 100 |
3 | Rechecking of Per Answer Script for all Graduate Program & ATTC / CT / PTC | Rs 700 |
4 | Rechecking of BS/MA/MSC/ PGD & Equivalent | Rs 800 |
5 | Rechecking of Per Answer Script MS/MPhil/Ph.D. & Equivalent | Rs 1000 |
AIOU Admission Fee Schedule 2022
Sr. No | AIOU Admission Fee Schedule 2022 | Fee Rate Per Course | ||
Ordinary | Urgent | Duplicate | ||
1 | Course Certificate fees of SSC / HSSC / Bachelor Program / Elementary / Arabic | Rs 400 | Rs 800 | Rs 1200 |
2 | SSC (Matric), HSSC (Intermediate)PTC/CT/ATTC | Rs 500 | Rs 1000 | Rs 2000 |
3 | BA/BBA/B.com/BCS/BLIS/Associate Degree 2 years / Undergraduate Diploma Certificate | Rs 800 | Rs 1600 | Rs 3200 |
4 | BS/BBA/ 4 years / Associate Degree 4 years | Rs 1200 | Rs 2400 | Rs 4800 |
5 | B.ED Old Program | Rs 1000 | Rs 2000 | Rs 4000 |
6 | B.Ed 1.5 years, 2.5 years, 4 years | Rs 1200 | Rs 2400 | Rs 4800 |
7 | MA/MSC/M.ED/MBA/M.COM/MBA/MPA EXECUTIVE | Rs 1200 | Rs 2400 | Rs 4800 |
8 | Post Graduate Diploma Certificate | Rs 1000 | Rs 2000 | Rs 4000 |
9 | M Phil/MS/LLM/MSC Honors | Rs 2000 | Rs 4000 | Rs 8000 |
10 | PhD | Rs 3000 | Rs 6000 | Rs 12000 |
3 thoughts on “AIOU Fee Structure”